OUII 337 Investigative History |
| Investigation No. | 337-TA-545 |
| In the Matter of Certain | Laminated Floor Panels |
| Unfair Acts in Notice: | Patent Infringement |
| Patent, Copyright, Trademark Nos.: | U.S. Patent Nos. 6,006,486 6,490,836 6,874,292 6,928,779 |
| Country of Origin (Resp./Products): | Netherlands, Canada, China, Malaysia |
| Participants | |
| Complainant(s): | Unilin Beheer B.V., Netherlands; Flooring Industries Ltd., Republic of Ireland; Unilin Flooring N.C. LLC, Thomasville, N.C. |
| Respondent(s): | 3E Business Enterprises Ltd., Canada; AMZ (Ghangzhou) Wooden Industrial Co., Ltd., China; Chanzhou Dongjia Decorative Materials Co., Ltd., China; Changzhou Saili Wood Co., Ltd., China; Changzhou Wujin Zhongxin Wood Co., Ltd., China; China Floors Co. Ltd., China; Dalton Carpet Liquidators, Inc., Gadsden, AL; Fujian Yongan Forestry (Group) Joint Stock Co., Ltd., Fujian Province, China; HFC Horizon Flooring Ltd., Columbus, OH; Huzhou Yongji Wooden Co., Ltd., China; Inter Source Trading Corporation, Canada; Jiangsu Lodgi Wood Industry Co., Ltd., China; Lodgi North America, Inc., Canada; Pacific Flooring Manufacture, Inc., Foster City, CA; P.J. Flooring Distributor, Monterey Park, CA; Power Dekor Group Co., Ltd., China; Quality Craft, Ltd., Canada; R.A.H. Carpet Supplies, Inc., Wallington, NJ; Salvage Building Material, Inc., Winston Salem, NC; Shanghai Dekorman Flooring Co., Ltd., China; Shanghai Zhengrun Industry, China; Shengda Flooring Corp., China; Stalheim Industries Sdn Bhd, Malaysia; Stalheim (USA), Inc., Rowland Heights, CA; Tsailin Floorings, Inc., China; Universal Floor Covering, Inc., Fremont, CA; Vegas Laminate Hardwood Floors LLC, Las Vegas, NV; Vohringer Wood Product (Shanghai) Co., Ltd., China; Yekalon Industry, Inc., China; Yingbin (Shunde-Foshan) Wood Industry Co., Ltd., China, Jiangsu Qianfeng Decoration Materials Co. Ltd., China, Hansol Homedeco (Hansol), South Korea. Enforcement/Advisory Opinion Respondent: Uniboard Canada Inc., Quebec, Canada. |
| ALJ: | Luckern |
| OUII Attorney: | Hollander |
| GC Attorney: | Haldenstein; Worth |
| Procedural History & Disposition | |
| Status: | Commission Proceedings Completed |
| Notice of Investigation: | 70 Fed. Reg. 44694 (August 3, 2005) |
| Current Phase of Proceeding: | terminated |
| Procedural History: | |
| Inv. Termination Date: | 01/05/2007 |
| Published Commission Opinions: | |
| Related Court Decisions: | |
| Appeal Status/Result: | |
| Type of Proceeding: | |
Violation | |
| Disposition | |
| Disposition: | |
Cease & Desist Order, General Exclusion Order | |
| Unfair Acts Found: | Patent |
| Notes Re: Disposition/Remedy: | U.S. Patent Nos. 6,490,836; 6,874,292; 6,928,779. All three patents expire on June 10, 2017. |
| Active/Expired Remedial Order: | Active |
| Reporting Requirement: | |
| Exclusion/C&D Orders: | View Orders |
| Schedule | |
| Target Date: | January 5, 2007 (17 months) [second extension from original date of October 3, 2006 (14 months)]. Enforcement proceeding: Sept. 15, 2009 (15 mos) |
| Violation Final ID Due Date: | July 3, 2006. Enforcement ID due June 15, 2009 |
| Beginning & Ending Dates of Evidentary Hearing: | April 3 - 13, 2006 (9 trial days) (actual). Enforcement trial scheduled for March 24-26, 2009 |