OUII 337 Investigative History |
| Investigation No. | 337-TA-565 |
| In the Matter of Certain | Ink Cartridges and Components Thereof |
| Unfair Acts in Notice: | Patent Infringement |
| Patent, Copyright, Trademark Nos. | U.S. Patent Nos. 5,615,957; 5,622,439; 5,158,377; 5,221,148; 5,156,472; 5,488,401; 6,502,917; 6,550,902; 6,955,422, 7,008,053, 7,011,397 |
| Country of Origin (Resp./Products): | Hong Kong, China, Germany, Korea |
| PARTICIPANTS | |
| Complainant(s): | Epson Portland Inc., Hillsborao, OR; Epson America, Inc., CA; Seiko Epson Corporation, Japan |
| Respondent(s): | Glory South Software Manufacturing Inc.; Buena Park, CA; Butterfly Print Imae Corp. Ltd., Hong Kong; Ink Lab (H.K.) Co., Ltd., Hong Kong; Nectron International, Ltd., Sugar Land, TX; Mipo International Ltd., Hong Kong; Mipo America Ltd., Miami, FL; Nine Star Image Co., Ltd., China; Nine Star Technology Company Ltd., CA; Town Sky Inc., CA; Zhuhai Gree Magneto - Electric Co. Ltd., China; MMC Consumables Inc., Walnut, CA; Tully Imaging Supplies Ltd., North Point, Hong Kong; Inkjetwarehouse.com Inc., Canton, CT; Wellink Trading Co., Ltd., China; Ribbon Tree (Macao) Trading Co., Ltd., China; Ribbon Tree (USA) Inc., Ferndale, WA; Apex Distributing Inc., Ferndale, WA; Artech GMBH, Germany; Inck Tec Co. Ltd., Korea; Ink Tec America Coproation, Elkridge, MD; Dataproducts USA LLC Thousand Oaks, CA; Gerald Chamales Corp., Compton,CA; Master Ink Co., Ltd., Hong Kong; AcuJet USA, Inc., City of Industry, CA |
| ALJ: | Luckern; Shaw |
| OUII Attorney: | Baer |
| GC Attorney: | Haldenstein |
| PROCEDURAL HISTORY | |
| Status before Commission: | Completed |
| Notice of Investigation: | 71 Fed. Reg. 14720 (March 23, 2006) |
| Type(s) of Proceeding(s) | Advisory, Modification |
| Current Phase of Proceeding: | terminated |
| Inv. Termination Date: | October 19, 2007 (violation); August 17, 2009 (enforcement); April 16, 2012 (consolidated advisory and modification) |
| Published Commission Opinions: | Pub No. 4195 (December 2010); Pub No. 4196 (December 2010) (Enforcement) |
| Related Court Decisions: | |
| Appeal Status/Result: | |
| DISPOSITION | |
| Disposition: | Cease & Desist Order; Limited Exclusion Order; General Exclusion Order; Other |
| Unfair Acts Found: | Patent |
| Notes Re: Disposition/Remedy: | 5,516,957 expires April 1, 2014; 5,622,439 expires October 1, 2013; 5,158,377 expires November 13, 2007; 5,221,148 expires November 13, 2007; 5,156,472 expires November 13, 2007; 5,488,401 expires January 30, 2013; 6,502,917 expires May 18, 2019; 6,550,902 expires May 18, 2019; 6,955,422 expires April 3, 2022; 7,088,053 expires August 26, 2023; 7,011,397 expires August 17, 2023 10.30.2008 Corrected cease and desist orders for Nine Star (US), Town Sky, and Dataproducts. 04.16.2012 Modified GEO and cease and desist order issued |
| Active/Expired Remedial Order: | Active |
| Exclusion/C&D Orders: | View Order |
| SCHEDULE | |
| Target Date: | October 19, 2007 (19 months) (extended by 09.17.2007 Notice); extended from September 21, 2007 (18 months) (extended by 08.08.2007 Notice) from August 29, 2007 (17 months, 5 days) (extended by 05.23.2007 Notice); July 30, 2007 (16 months, 5 days (extended by 03.20.2007 ID ); 15 months. Enforcement Proceeding: August 17, 2009 (15 1/2 months) |
| Violation Final ID Due Date: | March 30, 2007 Enforcement ID: April 17, 2009 Advisory ID and Recommendation on Modification: February 20, 2011 |
| Beginning & Ending Dates of Evidentary Hearing: | Hearing held: January 17-20, 22-24, 2007 (7 days) Enforcement hearing held January 14-16, 2009 (3 days) Advisory and Modification hearing: November 14-17, 2011 |